No products in the cart.
VIN Decoder for 1987-1988 Wrangler YJs
YJ Wranglers the VIN can be found on the drivers side dash, drivers side door jam, under the radiator, and on the firewall near the ECU.
Position | Interpretation | Code/Description |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
C = Chrysler | ||
3 | Vehicle Type | C = MPV |
D = Incomplete Vehicle | ||
4 | Engine Type | C = 4.2L 6-cyl |
H = 2.5L 4-cyl Throttle Body Injection | ||
U = 2.5L 4-cyl Carburetor | ||
5 | Trans/Transfer Case | L = 5-spd Manual Floor Shifter (Part Time 4WD) |
X = 4-spd Manual Floor Shifter (Part Time 4WD) | ||
B = Auto w/ Floor Shifter (Part Time 4WD) | ||
E = Auto Column Shifter (Part Time 4WD) | ||
J = Auto Column Shifter (Full Time 4WD) | ||
A = Auto Column Shifter (2WD) | ||
6-7 | Body Style | 81 = Wrangler |
8 | Weight Rating | J or M = 3001-4000lbs |
1 or 2 = 4001-5000lbs | ||
9 | Check Digit | Manufacturer Assigned |
10 | Model Year | H = 1987 |
J = 1988 | ||
11 | Assembly Plant | J = Brampton, Ontario, Canada |
L = Toledo, Ohio Plant #1 | ||
P = Toledo, Ohio Plant #2 | ||
T = Toledo, Ohio | ||
12-17 | Sequential Serial Number | Six Digit Number |
VIN Decoder for 1989-1995 Wrangler YJs
Position | Interpretation | Code/Description |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
C = Chrysler | ||
3 | Vehicle Type | 3 = MPV |
6 = Incomplete Vehicle | ||
7 = Truck | ||
4 | Gross Vehicle Weight Rating | E = 3001-4000lbs |
F = 4001-5000lbs | ||
G = 5001-6000lbs | ||
H = 6001-7000lbs | ||
5 | Model | Y = Wrangler |
6 | Trim Level | 1 = S |
2 = Base | ||
4 = Sahara | ||
5 = Laredo | ||
6 = Renegade | ||
7 | Body Style | 9 = 2 Door Open Body |
8 | Engine | E = 2.5L |
L = 4.0L | ||
(1989) M = 4.2L | ||
(1991-1995) S = 4.0L | ||
(1990) T = 4.2L | ||
9 | Check Digit | Manufactuer Assigned |
10 | Model Year | K = 1989 |
L = 1990 | ||
M = 1991 | ||
N = 1992 | ||
P = 1993 | ||
R = 1994 | ||
11 | Assembly Plant | J = Brampton, Ontario |
L = Toledo, Ohio Plant #1 | ||
P = Toledo, Ohio Plant #2 | ||
T = Toledo, Ohio | ||
12-17 | Sequential Serial Number | Six Digit Number |
VIN Decoder for 1997-2006 Wrangler TJs
TJs have the VIN on a plate on the drivers side dash, sticker on drivers side door frame near hinges, stamped into the frame, plate on floor between drivers side seat and door.
Position | Interpretation | Code/Description |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
C = Chrysler | ||
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | E = 3001-4000lbs |
F = 4001-5000lbs | ||
5 | Vehicle Line | Y = Wrangler 4x4 |
A = Wrangler 4x4 (Left Hand Drive) | ||
4 = Wrangler 4x4 (Right Hand Drive) | ||
6 | Series | (1997-200) 1 = Sport |
(1997-2003) 2 = SE | ||
(1997-2000) 4 = Sahara | ||
(2001-2003) 4 = Sport | ||
(2001-2003) 5 = Sahara | ||
(2002-2003) 3 = X | ||
(2003) 6 = Rubicon | ||
7 | Body Style | 9 = Open Body |
8 | Engine | H = 2.5L Leaded Gas |
P = 2.5L Unleaded | ||
S = 4.0L Unleaded | ||
V = 4.0L Leaded | ||
9 | Check Digit | 0 through 9 or X |
10 | Model Year | V = 1997 |
W = 1998 | ||
X = 1999 | ||
Y = 2000 | ||
1 = 2001 | ||
2 = 2002 | ||
3 = 2003 | ||
11 | Assembly Plant | P = Toledo #2 |
12-17 | Vehicle Build Sequence | Six Digit Number |
VIN Decoder for 1987-1988 Wrangler YJs
JK owners the VIN can be easily found on the drivers side dash and door jam.
Position | Interpretation | Code/Description |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
C = Chrysler | ||
3 | Vehicle Type | 4 = MPV w/o side air bags |
8 = MPV w/ side air bags | ||
4 | Gross Vehicle Weight Rating | 1 = 8001 - 9000 lbs |
A, G, N, V = 4001 - 5000 lbs | ||
B, H, P, X = 5001 - 6000 lbs | ||
C, J, R, Y = 6001 - 7000 lbs | ||
D, K, S, Z = 7001 - 8000 lbs | ||
E, L, T = 8001 - 9000 lbs | ||
5 | Vehicle Line | A = Wrangler Left Hand Drive (4x4) |
B = Wrangler Left Hand Drive (4x2) | ||
E = Wrangler Right Drive (4x4) Export | ||
Z = Wrangler Right Hand Drive (4x4) US mail & Canada | ||
J = Unlimited | ||
6 | Series & Trans | 2 = Sport or base model |
3 = Unlimited or Sport Unlimited | ||
5 = Sahara or Sahara Unlimited | ||
6 = Rubicon or Rubicon Extended | ||
B = 4-spd automatic VLP - Sales Code (DGV) | ||
C = 6-spd Manual - Sales Code (DEH) | ||
E = 5-spd automatic - Sales Code (DGQ) | ||
W = 5-spd Auto (Rubicon) | ||
7 | Body Style | 4, D = Open Body (JK 72) |
9, H = Extended Open Body (JK 74) | ||
8 | Engine | 1 = 3.8L V6 |
5 = 2.8L 4-cyl Diesel | ||
9 = 2.8L 4-cyl Turbo Diesel | ||
G = 3.6L | ||
9 | Check Digit | 0 through 9, or X |
10 | Model Year | 7 = 2007 |
8 = 2008 | ||
9 = 2009 | ||
A = 2010 | ||
B = 2011 | ||
C = 2012 | ||
D = 2013 | ||
E = 2014 | ||
F = 2015 | ||
G = 2016 | ||
H = 2017 | ||
J = 2018 | ||
11 | Assembly Plant | L = Toledo, Ohio South Assembly |
W = Toledo, Ohio North Assembly | ||
12-17 | Sequential Serial Number | Six Digit Number |
2018 JL Wrangler - VIN Positions 5, 6, & 7
4WD | Body Type | Position | Series |
---|---|---|---|
JXA | 2 Door Open Body | Left Hand Drive | Sport |
JXB | Sahara | ||
JXC | Rubicon | ||
JXD | 4 Door Open Body | Unlimited Sport | |
JXE | Unlimited Sahara | ||
JXF | Unlimited Rubicon | ||
JXG | 2 Door Open Body | Right Hand Drive | Sport |
JXH | Sahara | ||
JXJ | Rubicon | ||
JXK | 4 Door Open Body | Unlimited Sport | |
JXL | Unlimited Sahara | ||
JXM | Unlimited Rubicon |